Highlights of this product
- Feeds up to 60 blind rivets per minute
- Robust, easy-to-maintain construction
- Consistent performance
- Quick integration into existing production lines
Why choose Qonnect
- Dedicated customer support
- Speed and reliability in delivery
- Expertise and years of experience
- Focus on personal partnership
Ask a questionRequest a quoteWhere to buyDiscover more
Specifications & Requirements
| AUTO-Q MODEL SPECIFICATIONS | |||
|---|---|---|---|
| Model | R32 | R40 | R48 |
| Loading Capacity | 2.400 pcs | 1.500 pcs | 1.000 pcs |
| Blind Rivet Diameter | 3.2 mm | 4.0 mm | 4.8 mm |
| Stroke | 18 mm | 18 mm | 20 mm |
| Force | 5 – 7 kN | 8 – 12 kN | 11 – 15 kN |
| Feeding Speed | 60 pcs/min | ||
| Feeding Hose | 2.3 m | ||
| Air Pressure | 5.0 – 7.0 bar | ||
| Power Supply | 100 ~ 240 Vac, 50/60 Hz | ||
| Machine Size | 503 × 385 × 395 mm | ||
| Net Weight | 45 kg | ||
| TECHNICAL SPECIFICATIONS BLIND RIVETS | |||
|---|---|---|---|
| Model | R32 | R40 | R48 |
| d [mm] | 3.2 | 4.0 | 4.8 |
| l [mm] | ≤ 13 | ≤ 13 | ≤ 15 |
| dk [mm] | 5.2-6.7 | 6.9-8.4 | 8.3-10.3 |
| dm [mm] | 1.7-2.1 | 2.2-2.6 | 2.6-3.1 |
| p [mm] | 26-34 | 26-34 | 26-34 |
| Ø Rivet Feeding hose [mm] | 7 | 9 | 11 |
- The center of gravity must be at the end of the blind rivet.
- Other blind rivets optionally upon request.
| MINIMAL COMPRESSED AIR REQUIREMENTS | |||
|---|---|---|---|
| Air Pressure | 5.0 – 7.0 bar | ||
| Air Flow | >100 l/min | ||
| Ensure FRL (Filter, Regulator and Lubricator) unit is installed upstream. | |||


